Equity fund country flows
This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
The cumulative in flow from 19 Dec '18 to 6 Mar '19 was -855.42M USD.
As of Dec 18 2019.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Bombardier IncBBD.B:TOR | 1.22 CAD | +0.10 +8.93% | 17.42m | |
| Ballard Power Systems IncBLDP:TOR | 16.29 CAD | +0.55 +3.49% | 2.45m | |
| Westshore Terminals Investment CorpWTE:TOR | 18.26 CAD | +0.590 +3.34% | 244.87k | |
| Alamos Gold IncAGI:TOR | 7.59 CAD | +0.24 +3.27% | 591.26k | |
| Eldorado Gold CorpELD:TOR | 9.78 CAD | +0.28 +2.95% | 408.63k | |
| SNC-Lavalin Group IncSNC:TOR | 31.89 CAD | +0.83 +2.67% | 344.87k | |
| Freehold Royalties LtdFRU:TOR | 8.08 CAD | +0.21 +2.67% | 844.77k | |
| Corus Entertainment IncCJR.B:TOR | 5.62 CAD | +0.11 +2.00% | 573.48k | |
| Yamana Gold IncYRI:TOR | 4.91 CAD | +0.09 +1.87% | 1.24m | |
| Ag Growth International IncAFN:TOR | 45.31 CAD | +0.80 +1.80% | 65.72k |
Comments
Post a Comment