Canada Stocks Canada
Canada Stocks
107.06
+0.51+0.48%
53.07
+0.10+0.19%
74.20
+0.08+0.11%
103.50
-0.30-0.29%
72.65
+0.17+0.23%
109.20
+0.43+0.40%| Last | High | Low | Chg. | Chg. % | Vol. | Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 17.76 | 17.81 | 17.65 | +0.02 | +0.11% | 143.73K | 16:00:00 | |||
| 45.31 | 45.70 | 43.97 | +0.80 | +1.80% | 65.72K | 16:00:00 | |||
| 80.12 | 80.54 | 78.52 | +1.24 | +1.57% | 323.32K | 16:00:00 | |||
| 51.150 | 51.410 | 50.660 | +0.070 | +0.14% | 310.71K | 16:20:00 | |||
| 6.680 | 6.690 | 6.510 | +0.060 | +0.91% | 192.58K | 16:00:00 | |||
| 7.59 | 7.61 | 7.36 | +0.24 | +3.27% | 591.26K | 16:00:00 | |||
| 22.290 | 22.340 | 22.080 | +0.010 | +0.04% | 160.10K | 20/01 | |||
| 19.28 | 19.44 | 19.28 | -0.05 | -0.26% | 469.92K | 16:00:00 | |||
| 44.67 | 44.75 | 44.30 | +0.24 | +0.54% | 354.74K | 16:00:00 | |||
| 54.43 | 54.71 | 54.30 | -0.03 | -0.06% | 306.68K | 16:00:00 | |||
| 19.96 | 20.05 | 19.90 | -0.04 | -0.20% | 242.87K | 16:00:00 | |||
| 42.370 | 42.500 | 42.180 | +0.290 | +0.69% | 27.21K | 20/01 | |||
| 7.020 | 7.120 | 6.820 | +0.140 | +2.03% | 1.93M | 20/01 | |||
| 7.73 | 7.77 | 7.61 | +0.01 | +0.13% | 894.18K | 16:00:00 | |||
| 24.67 | 25.13 | 24.59 | -0.04 | -0.16% | 186.18K | 20/01 | |||
| 12.01 | 12.14 | 11.99 | +0.01 | +0.08% | 262.95K | 16:00:00 | |||
| 51.30 | 51.50 | 50.66 | -0.13 | -0.25% | 61.79K | 16:00:00 | |||
| 21.56 | 21.77 | 21.34 | -0.07 | -0.32% | 41.94K | 16:00:00 | |||
| 2.750 | 2.880 | 2.740 | -0.020 | -0.72% | 4.58M | 20/01 | |||
| 5.460 | 5.500 | 5.410 | +0.080 | +1.49% | 1.19M | 16:00:00 | |||
| 36.02 | 36.19 | 35.65 | +0.17 | +0.47% | 82.46K | 16:00:00 | |||
| 16.290 | 16.610 | 15.730 | +0.550 | +3.49% | 2.45M | 16:15:00 | |||
| 103.50 | 104.45 | 103.50 | -0.30 | -0.29% | 1.59M | 16:00:00 | |||
| 72.65 | 72.71 | 72.30 | +0.17 | +0.23% | 736.14K | 15:59:58 | |||
| 23.79 | 23.87 | 23.45 | +0.33 | +1.41% | 1.52M | 15:59:57 | |||
| 39.26 | 39.48 | 38.90 | -0.27 | -0.68% | 160.90K | 16:00:00 | |||
| 1.79 | 1.79 | 1.75 | +0.02 | +1.13% | 1.12M | 16:00:00 | |||
| 61.95 | 62.18 | 61.84 | -0.15 | -0.24% | 445.56K | 15:59:58 | |||
| 8.77 | 8.77 | 8.68 | -0.01 | -0.11% | 255.06K | 16:00:00 | |||
| 48.25 | 48.46 | 48.07 | -0.05 | -0.10% | 84.37K | 16:00:00 | |||
| 1.215 | 1.230 | 1.120 | +0.095 | +8.48% | 17.42M | 15:59:58 | |||
| 26.31 | 26.55 | 26.27 | -0.07 | -0.27% | 88.04K | 20/01 | |||
| 81.40 | 81.65 | 81.26 | +0.02 | +0.02% | 242.51K | 16:00:00 | |||
| 56.80 | 57.39 | 55.78 | +1.22 | +2.20% | 42.48K | 20/01 | |||
| 69.48 | 69.89 | 69.42 | -0.22 | -0.32% | 278.22K | 20/01 | |||
| 26.20 | 26.38 | 25.93 | +0.25 | +0.96% | 995.43K | 20/01 | |||
| 60.76 | 61.42 | 60.71 | +0.29 | +0.48% | 103.60K | 20/01 |
Comments
Post a Comment