Canada S&P/TSX Toronto Stock Market Index
- Get link
- X
- Other Apps
Canada S&P/TSX Toronto Stock Market Index
The TSX increased 497 points or 2.91% since the beginning of 2020, according to trading on a contract for difference (CFD) that tracks this benchmark index from Canada. Historically, the Canada S&P/TSX Toronto Stock Market Index reached an all time high of 17620.19 in January of 2020.
| Components | Price | Day | Year | Date | |||
|---|---|---|---|---|---|---|---|
| RY | Royal Bank of Canada | 107.06 | 0.51 | 0.48% | 7.06% | Jan/20 | |
| TD | TD Bank | 74.20 | 0.08 | 0.11% | 2.47% | Jan/20 | |
| BNS | Bank of Nova Scotia | 72.65 | 0.17 | 0.23% | -1.56% | Jan/20 | |
| CNR | CNR | 126.40 | 0.78 | 0.62% | 16.81% | Jan/20 | |
| SU | Suncor Energy | 43.96 | 0.06 | 0.14% | 4.37% | Jan/20 | |
| ENB | Enbridge | 53.07 | 0.10 | 0.19% | 11.47% | Jan/20 | |
| BMO | Bank Of Montreal | 103.50 | -0.30 | -0.29% | 7.03% | Jan/20 | |
| BAM/A | Brookfield Asset Management Inc | 81.40 | 0.02 | 0.02% | 46.83% | Jan/20 | |
| CM | CIBC | 109.20 | 0.43 | 0.40% | -0.49% | Jan/20 | |
| CNQ | Canadian Natural Resources | 41.41 | 0 | 0% | 20.59% | Jan/20 | |
| TRP | TransCanada | 71.04 | 0.19 | 0.27% | 28.23% | Jan/20 | |
| BCE | BCE | 61.95 | -0.15 | -0.24% | 11.10% | Jan/20 | |
| MFC | Manulife Financial | 27.71 | 0.10 | 0.36% | 30.40% | Jan/20 | |
| NTR | Nutrien Ltd | 61.55 | 0.33 | 0.54% | -9.39% | Jan/20 | |
| TRI | Thomson Reuters | 103.31 | 0.22 | 0.21% | 52.55% | Jan/20 | |
| CP | Canadian Pacific Railway | 342.28 | -0.80 | -0.23% | 30.82% | Jan/20 | |
| ATD/B | Alimentation Couche-Tard Inc | 44.67 | 0.24 | 0.54% | -37.06% | Jan/20 | |
| QSR | Restaurant Brands International | 84.24 | 0.46 | 0.55% | 10.59% | Jan/20 | |
| RCI/B | Rogers Communications Inc | 64.75 | -0.19 | -0.29% | -11.33% | Jan/20 | |
| IMO | Imperial Oil | 35.00 | -0.45 | -1.27% | -4.27% | Jan/20 | |
| SLF | Sun Life Financial | 63.77 | 0.22 | 0.35% | 33.02% | Jan/20 | |
| GWO | Great West Lifeco | 34.33 | 0.26 | 0.76% | 17.61% | Jan/20 | |
| T | Telus | 51.35 | 0.05 | 0.10% | 11.63% | Jan/20 | |
| WCN | Waste Connections Inc | 127.67 | -0.55 | -0.43% | 19.14% | Jan/20 | |
| L | Loblaw Companies | 68.55 | 0.17 | 0.25% | 7.23% | Jan/20 | |
| MG | Magna International | 71.76 | 0.12 | 0.17% | 7.17% | Jan/20 | |
| HSE | Husky Energy | 9.71 | 0.09 | 0.94% | -41.86% | Jan/20 | |
| PPL | Pembina Pipeline | 50.48 | 0.06 | 0.12% | 13.36% | Jan/20 | |
| SHOP | Shopify Inc | 596.97 | 2.40 | 0.40% | 185.81% | Jan/20 | |
| NA | National Bank Of Canada | 73.42 | -0.10 | -0.14% | 21.72% | Jan/20 | |
| GIB/A | CGI Group Inc | 113.53 | 0.18 | 0.16% | 32.04% | Jan/20 | |
| PWF | Power Financial | 35.01 | 0.22 | 0.63% | 29.67% | Jan/20 | |
| CSU | Constellation Software | 1,352.02 | 2.03 | 0.15% | 48.36% | Jan/20 | |
| FFHU | Fairfax Financial | 610.51 | -2.15 | -0.35% | -1.45% | Jan/20 | |
| BIP-U | Brookfield Infrastructure Partners LP | 69.48 | -0.22 | -0.32% | 34.94% | Jan/20 | |
| TCKB | Teck Resources | 21.37 | 0.16 | 0.75% | -28.34% | Jan/20 | |
| FTS | Fortis | 56.75 | 0.16 | 0.28% | 22.44% | Jan/20 | |
| ECA | Encana | 5.19 | -0.14 | -2.63% | -44.25% | Jan/20 | |
| ABX | Barrick Gold | 23.79 | 0.33 | 1.41% | 51.14% | Jan/20 | |
| WEED | Canopy Growth Corp | 32.90 | 0.33 | 1.01% | -43.52% | Jan/20 | |
| SAP | Saputo | 39.80 | -0.08 | -0.20% | 2.92% | Jan/20 | |
| FNV | Franco-Nevada | 138.24 | 0.24 | 0.17% | 48.01% | Jan/20 | |
| CVE | Cenovus Energy | 12.08 | -0.03 | -0.25% | 16.72% | Jan/20 | |
| IFC | Intact | 142.75 | -0.79 | -0.55% | 38.36% | Jan/20 | |
| DOL | Dollarama | 45.76 | 0.02 | 0.04% | 30.07% | Jan/20 | |
| OTC | Open Text | 61.60 | 0.23 | 0.37% | 32.62% | Jan/20 | |
| SJR/B | Shaw Communications Inc | 26.30 | -0.39 | -1.46% | -1.54% | Jan/20 | |
| WN | George Weston | 106.04 | 0.30 | 0.28% | 12.72% | Jan/20 | |
| POW | Power Of Canada | 33.74 | 0.20 | 0.60% | 30.57% | Jan/20 | |
| H | Hydro One Ltd | 26.11 | -0.08 | -0.31% | 28.05% | Jan/20 | |
| FM | First Quantum Minerals | 13.09 | -0.10 | -0.76% | 3.81% | Jan/20 | |
| BBD/B | Bombardier Inc | 1.20 | 0.08 | 7.14% | -42.58% | Jan/20 | |
| CCL/B | CCL Industries Inc | 58.50 | 0.96 | 1.67% | 7.28% | Jan/20 | |
| MRU | Metro | 54.56 | 0.09 | 0.17% | 10.42% | Jan/20 | |
| CTC/A | Canadian Tire Corporation Ltd | 144.92 | -0.78 | -0.54% | -1.87% | Jan/20 | |
| AEM | Agnico Eagle Mines | 80.12 | 1.24 | 1.57% | 52.61% | Jan/20 | |
| WPM | Wheaton Precious Metals Corp | 37.15 | 0.27 | 0.73% | 47.60% | Jan/20 | |
| SNC | SNC Lavalin | 31.89 | 0.83 | 2.67% | -33.21% | Jan/20 | |
| EMA | Emera | 58.61 | 0.46 | 0.79% | 30.62% | Jan/20 | |
| GOOS | Canada Goose Holdings Inc | 44.90 | -0.10 | -0.22% | -32.81% | Jan/20 | |
| ONEX | Onex Corp | 89.25 | 1.05 | 1.19% | 16.58% | Jan/20 | |
| IPL | Inter Pipeline | 22.58 | 0.06 | 0.27% | 6.66% | Jan/20 | |
| TSGI | Stars Group Inc | 32.87 | 0 | 0% | 36.73% | Jan/20 | |
| IGM | IGM Financial | 39.37 | -0.04 | -0.10% | 20.10% | Jan/20 | |
| CU | Canadian Utilities | 40.13 | 0.06 | 0.15% | 20.26% | Jan/20 | |
| MX | Methanex | 53.44 | 0.65 | 1.23% | -28.32% | Jan/20 | |
| GIL | Gildan Activewear | 39.22 | 0.41 | 1.06% | -9.53% | Jan/20 | |
| REI-U | RioCan REIT | 27.39 | -0.04 | -0.15% | 11.30% | Jan/20 | |
| WSP | WSP Global | 93.70 | -0.31 | -0.33% | 48.10% | Jan/20 | |
| AC | Air Canada | 51.15 | 0.07 | 0.14% | 82.81% | Jan/20 | |
| KEY | Keyera | 35.00 | 0.16 | 0.46% | 26.81% | Jan/20 | |
| BB | Blackberry | 8.73 | -0.05 | -0.57% | -16.54% | Jan/20 | |
| BBU-U | Brookfield Business Partners LP | 56.80 | 1.22 | 2.20% | 30.01% | Jan/20 | |
| CAR-U | Canadian Apartment Properties REIT | 55.48 | -0.18 | -0.32% | 21.96% | Jan/20 | |
| CAE | CAE | 38.59 | -0.14 | -0.36% | 42.71% | Jan/20 | |
| BPY-U | Brookfield Property Partners | 26.20 | 0.25 | 0.96% | 13.32% | Jan/20 | |
| VET | Vermilion Energy | 21.37 | 0.07 | 0.33% | -34.21% | Jan/20 | |
| EMP/A | Empire Company Ltd | 31.08 | 0.02 | 0.06% | 2.91% | Jan/20 | |
| AQN | Algonquin Power & Utilities | 19.28 | -0.05 | -0.26% | 35.68% | Jan/20 | |
| TOU | Tourmaline Oil | 14.75 | 0.14 | 0.96% | -19.79% | Jan/20 | |
| QBR/B | Quebecor Inc | 33.72 | 0.36 | 1.08% | 11.66% | Jan/20 | |
| DOO | BRP | 62.55 | 0.04 | 0.06% | 66.76% | Jan/20 | |
| HR-U | H&R Real Estate Investment | 21.44 | -0.06 | -0.28% | -1.38% | Jan/20 | |
| IAG | Industrial Alliance | 73.90 | 0.14 | 0.19% | 52.43% | Jan/20 | |
| PKI | Parkland Fuel | 48.45 | -0.11 | -0.23% | 29.65% | Jan/20 | |
| TRQ | Turquoise Hill Resources | 1.01 | 0.09 | 9.78% | -53.67% | Jan/20 | |
| ALA | Altagas | 19.96 | -0.04 | -0.20% | 42.88% | Jan/20 | |
| VII | SEVEN GENERATION | 7.83 | -0.09 | -1.14% | -21.70% | Jan/20 | |
| FTT | Finning International | 24.60 | -0.26 | -1.05% | -1.01% | Jan/20 | |
| PSK | PrairieSky Royalty | 15.64 | 0.06 | 0.39% | -18.03% | Jan/20 | |
| CIX | CI Financial | 23.28 | 0.13 | 0.56% | 30.93% | Jan/20 | |
| WFT | West Fraser Timber | 61.01 | -0.84 | -1.36% | -12.10% | Jan/20 | |
| TOY | Spin Master Corp | 37.30 | -0.62 | -1.64% | -14.15% | Jan/20 | |
| TIH | Toromont Industries | 71.82 | -0.38 | -0.53% | 24.60% | Jan/20 | |
| KL | Kirkland Lake Gold Ltd | 56.62 | -0.16 | -0.28% | 53.36% | Jan/20 | |
| RBA | Ritchie Bros Auctioneers | 57.63 | -0.31 | -0.54% | 18.85% | Jan/20 | |
| ARX | Arc Resources | 7.73 | 0.01 | 0.13% | -20.56% | Jan/20 | |
| CCO | Cameco | 11.62 | 0.02 | 0.17% | -26.36% | Jan/20 | |
| LUN | Lundin Mining | 7.80 | -0.04 | -0.51% | 40.04% | Jan/20 | |
| X | iShares S&P 500 Index Fund (CAD-Hedged) | 116.49 | -0.53 | -0.45% | 54.13% | Jan/20 | |
| K | Kinross | 5.99 | 0.10 | 1.70% | 42.96% | Jan/20 | |
| CPG | Crescent Point Energy | 5.45 | -0.05 | -0.91% | 31.64% | Jan/20 | |
| AP-U | Allied Properties REIT | 54.43 | -0.03 | -0.06% | 17.94% | Jan/20 | |
| TFII | TFI International Inc | 45.47 | 0.38 | 0.84% | 16.41% | Jan/20 | |
| ACO/X | Atco Ltd | 51.30 | -0.13 | -0.25% | 27.64% | Jan/20 | |
| SRU-U | Calloway Real Estate Investment To | 32.28 | -0.05 | -0.15% | -0.89% | Jan/20 | |
| MFI | Maple Leaf Foods | 24.70 | -0.08 | -0.32% | -14.59% | Jan/20 | |
| MIC | Genworth MI Canada | 60.22 | -0.69 | -1.13% | 36.83% | Jan/20 | |
| LNR | Linamar | 48.04 | 0.05 | 0.10% | 1.50% | Jan/20 | |
| ERF | Enerplus | 8.40 | -0.04 | -0.47% | -27.46% | Jan/20 | |
| CIGI | Colliers International Group Inc | 108.31 | -1.03 | -0.94% | 36.96% | Jan/20 | |
| OSB | Norbord Inc | 39.92 | 0.11 | 0.28% | 11.01% | Jan/20 | |
| NPI | Northland Power | 28.36 | 0 | 0% | 21.93% | Jan/20 | |
| STN | Stantec | 39.04 | 0.06 | 0.15% | 25.61% | Jan/20 | |
| WCP | Whitecap Resources | 5.34 | 0.01 | 0.19% | 21.92% | Jan/20 | |
| PXT | Parex Resources | 23.54 | 0.15 | 0.64% | 25.41% | Jan/20 | |
| DSG | Descartes Systems | 60.09 | -0.29 | -0.48% | 49.70% | Jan/20 | |
| PBH | PREMIUM BRANDS | 93.55 | -0.22 | -0.23% | 22.59% | Jan/20 | |
| NFI | New Flyer Industries Inc | 29.52 | 0.50 | 1.72% | -7.29% | Jan/20 | |
| CCA | Cogeco Cable | 104.41 | 0.36 | 0.35% | 42.95% | Jan/20 | |
| YRI | Yamana Gold | 4.91 | 0.09 | 1.87% | 55.38% | Jan/20 | |
| CSH-U | Chartwell Retirement Residences | 14.40 | -0.05 | -0.35% | -2.51% | Jan/20 | |
| CWB | Canadian Western Bank | 33.88 | 0.38 | 1.13% | 15.20% | Jan/20 | |
| WPK | WINPAK | 49.64 | 0.26 | 0.53% | 2.37% | Jan/20 | |
| SJ | STELLA JONES INC. | 38.76 | 0.51 | 1.33% | -7.09% | Jan/20 | |
| RNW | Transalta Renewables | 16.17 | 0.03 | 0.19% | 42.47% | Jan/20 | |
| CPX | Capital Power | 35.51 | 0.03 | 0.08% | 24.33% | Jan/20 | |
| BTO | B2Gold | 5.46 | 0.08 | 1.49% | 47.57% | Jan/20 | |
| PAAS | Pan American Silver Corp | 28.02 | 0.15 | 0.54% | 54.55% | Jan/20 | |
| GEI | Gibson Energy | 27.60 | -0.06 | -0.22% | 41.54% | Jan/20 | |
| GC | Great Canadian Gaming | 42.96 | -0.01 | -0.02% | -20.21% | Jan/20 | |
| BCB | Cott | 19.10 | -0.13 | -0.68% | -3.63% | Jan/20 | |
| IVN | Ivanhoe Mines Ltd | 4.04 | 0.01 | 0.25% | 74.89% | Jan/20 | |
| FSV | FirstService | 128.55 | 0.24 | 0.19% | 25.37% | Jan/20 | |
| GRT-U | Granite REIT | 69.56 | -0.09 | -0.13% | 20.35% | Jan/20 | |
| MAXR | Maxar Technologies Ltd | 26.79 | 0.37 | 1.40% | 289.39% | Jan/20 | |
| KXS | KINAXIS | 107.72 | 0.67 | 0.63% | 48.64% | Jan/20 | |
| OGC | OceanaGold | 2.45 | 0 | 0% | -45.92% | Jan/20 | |
| AGI | Alamos Gold | 7.59 | 0.24 | 3.27% | 43.48% | Jan/20 | |
| IMG | Iamgold | 3.95 | 0.01 | 0.25% | 2.86% | Jan/20 | |
| BEI-U | Boardwalk REIT | 48.25 | -0.05 | -0.10% | 23.40% | Jan/20 | |
| SPB | Superior Plus | 12.84 | 0 | 0% | 17.05% | Jan/20 | |
| MEG | MEG Energy | 7.58 | -0.01 | -0.13% | 44.11% | Jan/20 | |
| ATA | ATS Automation Tooling Systems | 21.56 | -0.07 | -0.32% | 34.75% | Jan/20 | |
| ENGH | Enghouse Systems Ltd | 52.00 | 0.25 | 0.48% | -28.30% | Jan/20 | |
| EDV | Endeavour Mining Corp | 25.17 | 0.08 | 0.32% | 26.36% | Jan/20 | |
| CGX | Cineplex | 33.91 | -0.02 | -0.06% | 22.73% | Jan/20 | |
| CUF-U | Cominar REIT | 14.60 | -0.06 | -0.41% | 23.00% | Jan/20 | |
| BTE | Baytex Energy | 1.78 | 0.01 | 0.28% | -23.49% | Jan/20 | |
| TA | TransAlta | 9.44 | 0.13 | 1.40% | 40.48% | Jan/20 | |
| TCL/A | Transcontinental Inc | 15.90 | 0.26 | 1.66% | -23.45% | Jan/20 | |
| CLS | Celestica | 11.53 | -0.02 | -0.17% | -5.65% | Jan/20 | |
| PVG | Pretium Resources | 13.70 | 0.01 | 0.07% | 49.40% | Jan/20 | |
| AX-U | Artis REIT | 12.01 | 0.01 | 0.08% | 19.50% | Jan/20 | |
| POU | Paramount Resources | 7.36 | -0.08 | -1.08% | -13.92% | Jan/20 | |
| DGC | Detour Gold | 24.42 | -0.20 | -0.81% | 100.99% | Jan/20 | |
| GTE | Gran Tierra Energy | 1.53 | 0.01 | 0.66% | -51.27% | Jan/20 | |
| WTE | Westshore Terminals | 18.26 | 0.59 | 3.34% | -18.99% | Jan/20 | |
| LB | Laurentian Bank Of Canada | 44.87 | 0.23 | 0.52% | 2.65% | Jan/20 | |
| HBC | Hudsons Bay | 10.89 | 0.01 | 0.09% | 39.79% | Jan/20 | |
| LIF | Labrador Iron Ore | 23.63 | 0.02 | 0.08% | 3.23% | Jan/20 | |
| SCL | ShawCor | 11.82 | 0.14 | 1.20% | -39.04% | Jan/20 | |
| PSI | Pason Systems | 13.22 | -0.01 | -0.08% | -36.10% | Jan/20 | |
| BLX | Boralex Inc | 26.31 | -0.07 | -0.27% | 43.07% | Jan/20 | |
| PEY | PEYTO | 3.37 | -0.03 | -0.88% | -49.93% | Jan/20 | |
| INE | Innergex Renewable Energy | 18.28 | 0.06 | 0.33% | 29.92% | Jan/20 | |
| MSI | Morneau Shepell Inc | 34.49 | 0.08 | 0.23% | 28.36% | Jan/20 | |
| NVA | NuVista Energy | 2.79 | -0.08 | -2.79% | -39.22% | Jan/20 | |
| HBM | HudBay Minerals | 4.88 | -0.05 | -1.01% | -33.96% | Jan/20 | |
| RUS | Russel Metals | 22.92 | 0.24 | 1.06% | -0.13% | Jan/20 | |
| MTL | Mullen | 9.54 | 0.01 | 0.10% | -22.63% | Jan/20 | |
| NG | NovaGold Resources | 11.63 | 0.18 | 1.57% | 141.79% | Jan/20 | |
| OR | Osisko Gold Royalties | 12.42 | 0.02 | 0.16% | 5.79% | Jan/20 | |
| KEL | Kelt Exploration | 4.23 | -0.03 | -0.70% | -8.64% | Jan/20 | |
| D-U | Dream Office REIT | 32.46 | 0.03 | 0.09% | 42.12% | Jan/20 | |
| NVU-U | Northview Apart | 31.19 | 0.03 | 0.10% | 20.15% | Jan/20 | |
| TCN | Tricon Capital Group | 11.10 | 0.06 | 0.54% | 9.58% | Jan/20 | |
| CHE-U | Chemtrade Logistics | 11.39 | 0.15 | 1.33% | 11.45% | Jan/20 | |
| FR | First Majestic Silver | 13.99 | 0.22 | 1.60% | 102.46% | Jan/20 | |
| NWC | North West Company | 28.20 | 0.15 | 0.53% | -10.02% | Jan/20 | |
| TOG | TORC Oil & Gas | 4.40 | 0.03 | 0.69% | -1.79% | Jan/20 | |
| KMP-U | Killam Apartment REIT | 19.77 | 0.02 | 0.10% | 19.53% | Jan/20 | |
| SSRM | SSR Mining Inc | 23.04 | -0.09 | -0.39% | 45.82% | Jan/20 | |
| EFX | Enerflex | 11.59 | 0.15 | 1.31% | -33.04% | Jan/20 | |
| SES | Secure Energy Services | 4.98 | 0.04 | 0.81% | -37.20% | Jan/20 | |
| IFP | Interfor | 15.59 | -0.15 | -0.95% | 3.59% | Jan/20 | |
| FRU | Freehold Royalties | 8.08 | 0.21 | 2.67% | -8.39% | Jan/20 | |
| PD | Precision Drilling | 1.91 | -0.04 | -2.05% | -32.27% | Jan/20 | |
| ECN | ECN Capital Corp | 4.92 | -0.04 | -0.81% | 35.54% | Jan/20 | |
| BIR | Birchcliff Energy | 2.15 | 0.04 | 1.90% | -37.68% | Jan/20 | |
| CEU | Canadian Energy Services | 2.09 | 0.07 | 3.47% | -39.42% | Jan/20 | |
| CRR-U | Crombie REIT | 16.31 | -0.05 | -0.31% | 19.93% | Jan/20 | |
| HCG | Home Capital | 33.47 | 0.17 | 0.51% | 97.58% | Jan/20 | |
| AIF | Altus Group Ltd | 42.37 | 0.29 | 0.69% | 76.17% | Jan/20 | |
| GUD | Knight Therapeutics Inc | 8.02 | -0.03 | -0.37% | -1.35% | Jan/20 | |
| MRE | Martinrea International | 14.35 | -0.23 | -1.58% | 19.09% | Jan/20 | |
| CAS | Cascades | 11.93 | 0.17 | 1.45% | 16.50% | Jan/20 | |
| ITP | Intertape Polymer | 16.90 | 0.10 | 0.60% | -11.98% | Jan/20 | |
| ZZZ | Sleep Country Canada Holdings Inc | 21.00 | 0.02 | 0.10% | 3.55% | Jan/20 | |
| BAD | Badger Daylighting | 36.02 | 0.17 | 0.47% | 0.61% | Jan/20 | |
| CHR | Chorus Aviation Inc | 8.39 | -0.01 | -0.12% | 19.86% | Jan/20 | |
| EIF | Exchange Income Corp | 44.31 | 0.22 | 0.50% | 52.85% | Jan/20 | |
| ESI | Ensign Energy Services | 2.43 | -0.17 | -6.54% | -53.71% | Jan/20 | |
| SMF | Semafo | 2.62 | -0.02 | -0.76% | -2.60% | Jan/20 | |
| TXG | Torex Gold Resources | 17.47 | -0.09 | -0.51% | 28.74% | Jan/20 | |
| ARE | Aecon | 17.76 | 0.02 | 0.11% | -4.16% | Jan/20 | |
| SW | Sierra Wireless | 13.29 | -0.15 | -1.12% | -31.07% | Jan/20 | |
| NXE | NexGen Energy Ltd | 1.63 | -0.03 | -1.81% | -30.04% | Jan/20 | |
| SSL | Sandstorm Gold Ltd | 9.14 | 0.10 | 1.11% | 51.32% | Jan/20 | |
| ELD | Eldorado Gold | 9.78 | 0.28 | 2.95% | 174.72% | Jan/20 | |
| MAG | MAG Silver Corp | 13.92 | 0.12 | 0.87% | 39.06% | Jan/20 | |
| UNS | Uni-select | 12.18 | 0.35 | 2.96% | -35.21% | Jan/20 | |
| FVI | Fortuna Silver Mines | 5.12 | 0.07 | 1.39% | 10.82% | Jan/20 | |
| CJR/B | Corus Entertainment Inc | 5.62 | 0.11 | 2.00% | -2.09% | Jan/20 | |
| LUC | Lucara Diamond Corp | 0.85 | -0.02 | -2.30% | -46.54% | Jan/20 | |
| WEF | Western Forest Products | 1.23 | 0.01 | 0.82% | -39.11% | Jan/20 | |
| DII/B | Dorel Industries Inc | 5.80 | 0.05 | 0.87% | -66.78% | Jan/20 | |
| AD | Alaris Royalty | 22.29 | 0.01 | 0.04% | 20.42% | Jan/20 | |
| TCW | Trican Well Service | 1.17 | -0.02 | -1.68% | -13.33% | Jan/20 | |
| CMG | COMPUTER MODELLING | 8.11 | -0.13 | -1.58% | 21.23% | Jan/20 | |
| NGD | New Gold | 1.31 | 0.02 | 1.55% | -1.50% | Jan/20 | |
| AAV | Advantage Oil & Gas | 2.34 | 0.01 | 0.43% | 2.63% | Jan/20 | |
| ASR | Alacer Gold | 6.62 | 0 | 0% | 146.10% | Jan/20 | |
| GUY | Guyana Goldfields Inc | 0.65 | 0 | 0% | -59.63% | Jan/20 | |
| CR | Crew Energy | 0.50 | -0.03 | -4.81% | -42.44% | Jan/20 | |
| BEP-U | Brookfield Renewable | 60.47 | 0.17 | 0.28% | 60.57% | Jan/17 | |
| CFP | Canfor | 13.65 | 0.39 | 2.94% | -17.62% | Jan/17 | |
| EFN | Element Financial | 12.65 | 0.28 | 2.26% | 75.21% | Jan/17 | |
| CG | Centerra Gold | 9.46 | -0.08 | -0.84% | 52.83% | Jan/17 | |
| EXE | Extendicare | 8.77 | -0.01 | -0.11% | 18.51% | Jan/17 |
Show More
- Get link
- X
- Other Apps
Comments
Post a Comment